×

U.P. cage poll

Boys

Division 1-3

1. Iron Mountain (6) 20-0 30 1

2. Marquette 16-3 24 2

3. Negaunee 13-7 17 3

4. Gladstone 13-7 12 T4

5. Calumet 16-4 6 T4

Others receiving votes: Ironwood (19-1) 1.

Division 4

1. Brimley (6) 20-0 30 1

2. Rapid River 13-5 16 3

3. Carney-Nadeau 14-6 13 2

4. Munising 13-4 11 T4

5. Cedarville 15-5 6 –

Others receiving votes: Ontonagon (12-8) 5, Bessemer (14-4) 5, Chassell (15-5) 3, Stephenson (12-8) 1.

Girls

Division 1-3

1. Westwood (4) 18-1 28 1

2. West Iron County (2) 15-2 25 2

3. Marquette 14-3 19 3

4. Negaunee 14-4 12 4

5. Sault Ste. Marie 11-6 4 5

Others receiving votes: Bark River-Harris (16-2) 1, Gladstone (10-8) 1.

Division 4

1. St. Ignace (6) 19-0 30 1

2. Baraga 15-2 23 2

3. Ewen-Trout Creek 12-4 14 3

T4. North Central 12-5 6 4

T4. Carney-Nadeau 11-5 5 5

Others receiving votes: Cedarville (12-4) 4, Chassell (12-5) 4, Pickford (14-4) 2, Munising (11-4) 1.

NEWSLETTER

Today's breaking news and more in your inbox

I'm interested in (please check all that apply)
Are you a paying subscriber to the newspaper? *
   

Starting at $4.62/week.

Subscribe Today