×

U.P. cage poll

Boys

Division 1-3

1. Iron Mountain (6) 11-0 30 1

2. Marquette 8-3 24 2

3. Negaunee 6-5 10 3

4. Gladstone 7-5 9 –

T5. Ironwood 11-0 6 5

T5. Westwood 8-3 6 –

Others receiving votes: Calumet (8-3) 3, Escanaba (6-5) 2.

Division 4

1. Brimley (6) 13-0 30 1

2. Bessemer 9-1 22 3

3. Munising 9-2 20 5

4. Carney-Nadeau 8-3 9 2

T5. Rapid River 5-4 4 –

T5. North Central 8-2 4 4

Others receiving votes: Chassell (9-2) 1.

Girls

Division 1-3

1. West Iron (4) 8-2 26 2

2. Negaunee (2) 9-1 24 4

3. Westwood 11-1 21 1

4. Marquette 9-2 13 3

5. Bark River-Harris 8-2 4 5

Others receiving votes: Menominee (9-3) 2.

Division 4

1. St. Ignace (6) 10-0 30 1

2. Ewen-Trout Creek 7-1 23 2

3. Ontonagon 8-2 13 T4

4. Baraga 9-2 10 3

5. L’Anse 5-4 5 T4

Others receiving votes: Forest Park (6-3) 3, Carney-Nadeau (7-2) 3, North Central (6-2) 2, Cedarville (7-3) 1.

NEWSLETTER

Today's breaking news and more in your inbox

I'm interested in (please check all that apply)
Are you a paying subscriber to the newspaper? *
   

Starting at $4.62/week.

Subscribe Today