Boys
1. Gladstone 62.5; 2. Marquette 46.5; 3. Menominee 31; 4. Manistique 20; 5. Escanaba 14; 6. Sault Ste. Marie 13.
3200 relay - 1. Gladstone, 8:34.43; 2. Escanaba, 8:34.88; 3. Marquette, 8:40.13; 4. Manistique 8:40.15.
110 hurdles - 1. Taggart, Mqt, 15.36; 2. Hines, Men, 15.76; 3. Houle, Glad, 16.03; 4. Balko, Mqt, 16.65.
100 - 1. Theisen, Men, 10.89; 2. Pentecost, Mqt, 10.97; 3. Pederson, Glad, 10.97; 4. Gagnon, Mqt, 10.98.
800 relay - 1. Gladstone, 1:34.03; 2. Marquette, 1:34.09; 3. Menominee, 11:34.28; 4. Sault Ste. Marie, 1:37.47.
1600 - 1. Arvan, Glad, 4:43.87; 2. Ogren, Esky, 4:45.70; 3. Rieboldt, Mqt, 4:46.22; 4. Stenberg, Esky, 4:47.63.
400 relay - 1. Marquette, 45.48; 2. Menominee, 45.57; 3. Gladstone, 45.62; 4. Sault Ste. Marie, 46.71.
400 - 1. Lester, Soo, 51.74; 2. Ramey, Mstq, 52.52; 3. Theisen, Men, 53.35; 4. Sedenquist, Glad, 53.75.
300 hurdles - 1. Broullire, Mstq, 40.14; 2. Taggart, Mqt, 41.19; 3. Hines, Men, 42.62; 4. Tackman, Glad, 44.86.
800 - 1. Locke, Mqt, 2:07.35; 2. Walker, Esky, 3. Bannitt, Mqt, 2:07.95; 4. Lawrence, Mstq, 2:08.17.
200 - 1. Gagnon, Mqt, 22.66; 2. Theisen, Men, 23.20; 3. Briggs, Men. 23.50; 4. Lester, Soo, 23.54.
3200 - 1. Arvan, Glad, 10:30.20; 2. Stenberg, Esky, 10:31.48; 3. Burtt, Soo, 10:32.00; 4. Rieboldt, Mqt, 10:35.62.
1600 relay - 1. Marquette, 3:35.77; 2. Manistique, 3:36.78; 3. Menominee, 3:40.37; 4. Escanaba, 3:40.95.
High jump - 1. Pederson, Glad, 6-0; 2. Olesak, Glad; 3. Budzynski, Men; 4. Yurk, Mstq.
Long jump - 1. Pederson, Glad, 18-9 1/2; 2. Olson, Men; 3. Broullire, Mstq; 4. Tackman, Glad.
Pole vault - 1. Nagy, Mstq 12-6; 2. Sturdy, Glad; 3. Mathieu, Men; 4. Thompson, Glad.
Shot put - 1. Vuksan, Glad, 54-07 1/2; 2. Bullock, Mqt; 3. Closs, Glad; 4. Malinowski, Glad.
Discus - 1. Vuksan, Glad, 138-11; 2. Brown, Soo; 3. Closs, Glad; 4. Malanowski, Glad.
Girls
1. Marquette 69; 2. Escanaba 36; 3. Menominee 31; 4. Gladstone 22; 5. Sault Ste. Marie 15; 6. Manistique 14.
3200 relay - 1. Marquette, 10:15.97; 2. Escanaba, 10:31.43; 3. Menominee, 10:38.17; 5. Sault Ste. Marie, 11:02.26.
110 hurdles - 1. Starr, Glad, 16.95; 2. Marlett, Esky, 17.73; 3. Healy, Mqt, 18.05; 4. Ferroni, Soo, 18.60.
100 - 1. Noblet, Mqt, 12.84; 2. Stewart, Men, 13.01; 3. Enderby, Men, 13.05; 4. Nash, Esky, 13.32.
800 relay - 1. Menominee, 1:49.92; 2. Marquette, 1:50.23; 3. Sault Ste. Marie, 1:52.15; 4. Escanaba, 1:52.64.
1600 - 1. Fluette, Mqt, 5:35.42; 2., Martysz, Mqt, 5:39.70; 3. Mathieu, Men, 5:43.80; 4. Larson, Esky, 5:46.68.
400 relay - 1. Menominee, 53.15; 2. Manistique, 53.31; 3. Escanaba, 53.78; 4. Marquette, 53.99.
400 - 1. Huebner, Mqt, 1:01.25; 2. Swan, Soo, 1:03.19; 3. Noblet, Mqt, 1:03.27; 4. Robare, Glad, 1:04.47.
300 hurdles - 1. Collins, Esky, 49.98; 2. Viitala, Mqt, 50.26; 3. Healy, Mqt, 51.49; 4. Marlette, Esky, 53.24.
800 - 1. Fluette, Mqt, 2:25.24; 2. Huebner, Mqt, 2:25.37; 3. Mathieu, Men, 2:32.78; 4. Cook, Soo, 2:36.01.
200 - 1. Noblet, Mqt, 27.47; 2. Enderby, Men, 27.93; 3. Conery, Men, 27.95; 4. Swan, Soo, 28.21.
3200 - 1. Martysz, Mqt, 11:59; 2. McClure, Men, 12:22; 3. Potts, Mqt, 12:33; 4. Mackey, Mqt, 12:41.
1600 relay - 1. Marquette, 4:17.86; 2. Sault Ste. Marie, 4:26.30; 3. Escanaba, 4:26.33; 4. Menominee, 4:26.34.
High jump - 1. Nash, Esky, 5-2; 2. Marlette, Esky; 3. Thomas, Soo; 4. Viitala, Mqt.
Long jump - 1. Johnson, Glad, 14-1/2; 2. Beckwith, Mqt, 13-9.5; 3. Marlett, Esky, 13-8.75; 4. Robare, Glad, 13-7.5.
Pole vault - 1. Ettenhofer, Esky, 9; 2. Lockwood, Mstq; 3. Snowaert, Glad; 4. Alexander, Glad.
Shot put - 1. Giles, Mstq, 32-7; 2. Iwanski, Mqt; 3. Young, Glad; 4. Comyne, Men.
Discus - 1. Young, Glad, 106-10; 2. Giles, Mstq; 3. Mathieson, Esky; 4. Menard, Soo.

